Heute (181) | Montag Jun 23 (29) | Dienstag Jun 24 (10) | Mittwoch Jun 25 (15) | Donnerstag Jun 26 (4) | Freitag Jun 27 (2) | Samstag Jun 28 (2) | More (34) |
2-2 2H 38' | 6.10Blaublitz Akita | 1.38Unentschieden | 5.00Montedio Yamagata | 12 |
1-0 2H 43' | 1.10Preston Lions | 5.70Unentschieden | 48.00Avondale FC | 9 |
1-1 2H 28' | Blacktown City | Unentschieden | St George City FA | 0 | |
2-1 2H 38' | 1.33Central Coast Mariners (Youth) | 3.46Unentschieden | 12.50Sydney United 58 | 9 |
1-2 2H 41' | 32.00Gold Coast United | 5.10Unentschieden | 1.11Olympic FC Brisbane | 9 |
0-0 1H 13' | 1.94Newcastle Olympic FC | 3.39Unentschieden | 3.23Maitland FC | 15 |
2-1 2H 40' | 1.31Tuggeranong United FC | 3.54Unentschieden | 12.50Yoogali SC | 9 |
0-0 1H 46'+2' | 4.30Briobecca Urayasu | 2.24Unentschieden | 2.26Honda FC | 9 | |
0-0 1H 46'+5' | 2.41Okinawa SV | 2.32Unentschieden | 3.62Veertien Mie | 12 | |
0-0 1H 47'+2' | 3.54Yokogawa Musashino FC | 2.25Unentschieden | 2.53Reilac Shiga FC | 9 |
0-0 1H 16' | 1.24Toronto Awaba FC | 4.89Unentschieden | 7.10Thornton Redbacks FC | 14 |
0-1 2H 12' | 11.00SWQ Thunder FC | 4.28Unentschieden | 1.25Brisbane Strikers | 9 |
1-1 1H 43' | 1.60Charlestown Azzurri FC (w) | 3.44Unentschieden | 4.26New Lambton FC (w) | 13 |
1-2 2H 40' | 44.00Melbourne Knights U23 | 5.30Unentschieden | 1.063Green Gully SC U23 | 9 |
2-2 2H 38' | 2.130.00Blaublitz Akita | 1.800.00Montedio Yamagata | 12 | |
2-2 2H 38' | 1.30+0.25Blaublitz Akita | 3.63-0.25Montedio Yamagata | 12 |
1-0 2H 43' | 1.22+0.25Preston Lions | 4.12-0.25Avondale FC | 9 | |
1-0 2H 43' | 2.360.00Preston Lions | 1.630.00Avondale FC | 9 |
1-1 2H 28' | Blacktown City | St George City FA | 0 | |
2-1 2H 38' | 1.64+0.25Central Coast Mariners (Youth) | 2.31-0.25Sydney United 58 | 9 | |
2-1 2H 38' | 3.220.00Central Coast Mariners (Youth) | 1.330.00Sydney United 58 | 9 |
0-0 1H 13' | 1.94-0.50Newcastle Olympic FC | 1.90+0.50Maitland FC | 15 | |
0-0 1H 13' | 1.73-0.25Newcastle Olympic FC | 2.12+0.25Maitland FC | 15 |
2-1 2H 40' | 1.58+0.25Tuggeranong United FC | 2.35-0.25Yoogali SC | 9 | |
2-1 2H 40' | 3.220.00Tuggeranong United FC | 1.290.00Yoogali SC | 9 |
0-0 1H 46'+2' | 1.89+0.25Briobecca Urayasu | 1.95-0.25Honda FC | 9 | |
0-0 1H 46'+2' | 2.780.00Briobecca Urayasu | 1.400.00Honda FC | 9 | |
0-0 1H 46'+5' | 2.07-0.25Okinawa SV | 1.77+0.25Veertien Mie | 12 | |
0-0 1H 46'+5' | 1.570.00Okinawa SV | 2.360.00Veertien Mie | 12 | |
0-0 1H 47'+2' | 1.71+0.25Yokogawa Musashino FC | 2.14-0.25Reilac Shiga FC | 9 | |
0-0 1H 47'+2' | 2.290.00Yokogawa Musashino FC | 1.610.00Reilac Shiga FC | 9 |
0-0 1H 16' | 1.99-1.75Toronto Awaba FC | 1.81+1.75Thornton Redbacks FC | 14 | |
0-0 1H 16' | 1.74-1.50Toronto Awaba FC | 2.06+1.50Thornton Redbacks FC | 14 |
0-1 2H 12' | 1.91+0.25SWQ Thunder FC | 1.93-0.25Brisbane Strikers | 9 | |
0-1 2H 12' | 1.58+0.50SWQ Thunder FC | 2.35-0.50Brisbane Strikers | 9 |
5-0 2H 39' | 1.560.00Samford Rangers FC | 2.310.00North Lakes United | 8 | |
5-0 2H 39' | 2.81-0.25Samford Rangers FC | 1.35+0.25North Lakes United | 8 |
1-1 1H 43' | 1.80-0.75Charlestown Azzurri FC (w) | 1.90+0.75New Lambton FC (w) | 13 | |
1-1 1H 43' | 1.60-0.50Charlestown Azzurri FC (w) | 2.11+0.50New Lambton FC (w) | 13 |
0-2 2H 40' | 1.50+0.25Souths United (w) | 2.42-0.25Eastern Suburbs FC (w) | 7 | |
0-2 2H 40' | 2.960.00Souths United (w) | 1.310.00Eastern Suburbs FC (w) | 7 |
1-2 2H 40' | 2.470.00Melbourne Knights U23 | 1.480.00Green Gully SC U23 | 9 | |
1-2 2H 40' | 1.35+0.25Melbourne Knights U23 | 2.81-0.25Green Gully SC U23 | 9 |
Jun 22 17:00 | 3.73Yokohama FC | 3.08Unentschieden | 2.13Sanfrecce Hiroshima | 26 | |
Jun 22 17:30 | 1.97Gamba Osaka | 3.48Unentschieden | 3.76FC Tokyo | 26 |
Jun 22 17:00 | 1.97Vegalta Sendai | 3.22Unentschieden | 4.13Ventforet Kofu | 26 |
Jun 22 18:00 | 1.99Gimcheon Sangmu FC | 3.39Unentschieden | 3.53FC Anyang | 19 | |
Jun 22 18:00 | 2.40Gwangju FC | 3.05Unentschieden | 2.96Daejeon Hana Citizen FC | 19 |
Jun 22 15:00 | 3.00South Melbourne | 3.16Unentschieden | 2.21Dandenong Thunder | 15 |
Jun 22 18:00 | 2.38Shanghai Port | 3.61Unentschieden | 2.35Shanghai Shenhua | 15 | |
Jun 22 18:00 | 5.40Dalian Kun City | 3.65Unentschieden | 1.50Qingdao West Coast | 15 | |
Jun 22 19:30 | 2.13Henan FC | 3.31Unentschieden | 2.85Zhejiang Pro | 15 |
Jun 22 15:00 | 1.40Yanbian Longding | 3.94Unentschieden | 6.50Guangxi Pingguo | 13 |
Jun 22 15:00 | 2.29St George FC Willawong | 3.53Unentschieden | 2.49Wynnum Wolves FC | 13 |
Jun 22 23:59 | 4.07Denmark U21 | 3.80Unentschieden | 1.75France U21 | 26 | |
Jun 23 03:00 | 1.91Germany U21 | 3.52Unentschieden | 3.67Italy U21 | 26 |
Jun 23 02:30 | 2.20Salernitana | 3.07Unentschieden | 3.31Sampdoria | 22 |
Jun 22 22:00 | 1.66FH Hafnarfjordur | 3.85Unentschieden | 4.53Vestri | 15 | |
Jun 23 03:15 | 2.61IA Akranes | 3.81Unentschieden | 2.29Stjarnan Gardabaer | 15 | |
Jun 23 03:15 | 3.62KA Akureyri | 3.86Unentschieden | 1.83Vikingur Reykjavik | 15 |
Jun 22 23:00 | 1.80Sogndal | 3.83Unentschieden | 3.52Lyn Fotball | 15 |
Jun 22 21:00 | 1.51FS Jelgava | 3.76Unentschieden | 5.10FK Grobina | 15 | |
Jun 22 23:00 | 1.088Riga FC | 7.20Unentschieden | 15.50SK Super Nova | 14 | |
Jun 23 01:00 | 1.80Rigas Futbola skola | 3.35Unentschieden | 3.75FK Auda | 15 |
Jun 22 23:59 | 1.39Thor Akureyri | 4.55Unentschieden | 5.40UMF Selfoss | 15 | |
Jun 23 02:15 | 1.82Keflavik | 3.48Unentschieden | 3.52IR Reykjavik | 15 |
Jun 23 02:00 | 2.75Real Sociedad B | 3.05Unentschieden | 2.32Gimnastic Tarragona | 13 |
Jun 23 01:30 | 1.53Torpedo Zhodino | 3.46Unentschieden | 5.50FC Vitebsk | 13 |
Jun 22 22:00 | 1.23KI Klaksvik | 5.00Unentschieden | 7.00B36 Torshavn | 12 | |
Jun 22 22:00 | 5.5007 Vestur | 4.32Unentschieden | 1.35HB Torshavn | 13 | |
Jun 23 00:15 | 1.75NSI Runavik | 3.54Unentschieden | 3.35Vikingur Gota | 13 |
Jun 22 20:00 | 2.32Kaisar Kyzylorda | 2.99Unentschieden | 2.80FC Ulytau | 13 | |
Jun 22 23:00 | 3.32Aktobe | 3.16Unentschieden | 1.99FC Astana | 13 |
Jun 22 23:00 | 3.11Shurtan Guzar | 3.00Unentschieden | 2.14FK Termez Surkhon | 13 | |
Jun 22 23:00 | 1.30Pakhtakor Tashkent | 4.63Unentschieden | 7.20Kokand 1912 | 13 |
Jun 23 03:00 | 5.00Moghreb Athletic Tetouan | 3.11Unentschieden | 1.66RS Berkane | 13 |
Jun 22 22:00 | 2.25FC Trollhattan | 3.17Unentschieden | 2.55FC Rosengard | 13 | |
Jun 22 22:00 | 2.80IFK Skovde FK | 3.16Unentschieden | 2.09Oskarshamns AIK | 13 |
Jun 22 20:00 | 2.23Horsholm Usserod IK | 3.38Unentschieden | 2.44ASA Aarhus | 13 |
Jun 23 03:00 | 1.95Atletico Goianiense | 3.02Unentschieden | 3.89Volta Redonda FC | 13 | |
Jun 23 03:00 | 2.02Coritiba | 2.85Unentschieden | 3.91Cuiaba EC | 13 | |
Jun 23 05:00 | 2.85Amazonas FC | 2.71Unentschieden | 2.61Vila Nova | 13 |
Jun 23 03:00 | 2.08Club Bolivar | 3.54Unentschieden | 2.78The Strongest | 13 |
Jun 23 00:30 | 2.43Deportes Santa Cruz | 3.11Unentschieden | 2.58Deportes Antofagasta | 13 | |
Jun 23 03:00 | 2.59CD Universidad de Concepcion | 2.95Unentschieden | 2.52Deportes Copiapo | 13 |
Jun 23 01:00 | 2.82York United FC | 3.09Unentschieden | 2.11Atletico Ottawa | 13 | |
Jun 23 04:30 | 3.22Valour FC | 3.08Unentschieden | 1.94Forge FC | 13 |
Jun 22 17:00 | 1.97-0.50Vegalta Sendai | 1.95+0.50Ventforet Kofu | 26 | |
Jun 22 17:00 | 1.72-0.25Vegalta Sendai | 2.25+0.25Ventforet Kofu | 26 | |
Jun 22 17:00 | 2.42-0.75Vegalta Sendai | 1.62+0.75Ventforet Kofu | 26 |
Jun 22 15:00 | 1.98+0.25South Melbourne | 1.92-0.25Dandenong Thunder | 15 | |
Jun 22 15:00 | 1.72+0.50South Melbourne | 2.21-0.50Dandenong Thunder | 15 |
Jun 22 15:00 | 1.74-1.00Yanbian Longding | 2.11+1.00Guangxi Pingguo | 13 |
Jun 22 15:00 | 1.840.00St George FC Willawong | 2.000.00Wynnum Wolves FC | 13 |
Jun 22 23:59 | 2.01+0.75Denmark U21 | 1.91-0.75France U21 | 26 | |
Jun 22 23:59 | 2.20+0.50Denmark U21 | 1.75-0.50France U21 | 26 | |
Jun 22 23:59 | 1.68+1.00Denmark U21 | 2.31-1.00France U21 | 26 | |
Jun 23 03:00 | 1.91-0.50Germany U21 | 2.01+0.50Italy U21 | 26 | |
Jun 23 03:00 | 2.21-0.75Germany U21 | 1.74+0.75Italy U21 | 26 | |
Jun 23 03:00 | 1.70-0.25Germany U21 | 2.28+0.25Italy U21 | 26 |
Jun 22 23:59 | 2.920.00Denmark U21 | 1.420.00France U21 | 1 | |
Jun 23 03:00 | 1.460.00Germany U21 | 2.780.00Italy U21 | 1 |
Jun 22 21:00 | 2.000.00Sandvikens IF | 1.920.00Falkenbergs | 19 | |
Jun 22 21:00 | 1.72+0.25Sandvikens IF | 2.25-0.25Falkenbergs | 19 | |
Jun 22 21:00 | 2.29-0.25Sandvikens IF | 1.69+0.25Falkenbergs | 19 | |
Jun 22 21:00 | 2.16-0.25Utsiktens BK | 1.78+0.25Ostersunds FK | 19 | |
Jun 22 21:00 | 1.750.00Utsiktens BK | 2.200.00Ostersunds FK | 19 | |
Jun 22 21:00 | 2.33-0.50Utsiktens BK | 1.67+0.50Ostersunds FK | 19 | |
Jun 22 21:00 | 2.12-1.00Vasteras SK | 1.81+1.00IK Brage | 19 | |
Jun 22 21:00 | 1.80-0.75Vasteras SK | 2.13+0.75IK Brage | 19 | |
Jun 22 21:00 | 1.67-0.50Vasteras SK | 2.33+0.50IK Brage | 19 | |
Jun 22 23:00 | 2.02+0.25IK Oddevold | 1.90-0.25Varbergs BoIS | 19 | |
Jun 22 23:00 | 1.74+0.50IK Oddevold | 2.21-0.50Varbergs BoIS | 19 | |
Jun 22 23:00 | 2.530.00IK Oddevold | 1.570.00Varbergs BoIS | 19 | |
Jun 22 23:00 | 1.98-1.00Kalmar | 1.94+1.00Orgryte | 19 | |
Jun 22 23:00 | 1.73-0.75Kalmar | 2.23+0.75Orgryte | 19 | |
Jun 22 23:00 | 2.36-1.25Kalmar | 1.65+1.25Orgryte | 19 | |
Jun 22 23:00 | 2.09-1.00Landskrona BoIS | 1.83+1.00Orebro | 19 | |
Jun 22 23:00 | 1.81-0.75Landskrona BoIS | 2.12+0.75Orebro | 19 | |
Jun 22 23:00 | 2.47-1.25Landskrona BoIS | 1.60+1.25Orebro | 19 |
Jun 23 02:30 | 1.87-0.25Salernitana | 2.05+0.25Sampdoria | 22 | |
Jun 23 02:30 | 2.20-0.50Salernitana | 1.75+0.50Sampdoria | 22 |
Jun 22 23:00 | 2.00-0.75Sogndal | 1.90+0.75Lyn Fotball | 15 | |
Jun 22 23:00 | 1.80-0.50Sogndal | 2.11+0.50Lyn Fotball | 15 |
Jun 22 21:00 | 1.97-1.00FS Jelgava | 1.87+1.00FK Grobina | 15 | |
Jun 22 21:00 | 1.72-0.75FS Jelgava | 2.13+0.75FK Grobina | 15 | |
Jun 22 23:00 | 1.83-2.25Riga FC | 2.01+2.25SK Super Nova | 14 | |
Jun 22 23:00 | 2.09-2.50Riga FC | 1.75+2.50SK Super Nova | 14 | |
Jun 23 01:00 | 2.06-0.75Rigas Futbola skola | 1.78+0.75FK Auda | 15 | |
Jun 23 01:00 | 1.80-0.50Rigas Futbola skola | 2.04+0.50FK Auda | 15 |
Jun 22 23:59 | 1.88-1.25Thor Akureyri | 1.96+1.25UMF Selfoss | 15 | |
Jun 22 23:59 | 1.66-1.00Thor Akureyri | 2.21+1.00UMF Selfoss | 15 | |
Jun 23 02:15 | 2.01-0.75Keflavik | 1.83+0.75IR Reykjavik | 15 | |
Jun 23 02:15 | 1.82-0.50Keflavik | 2.02+0.50IR Reykjavik | 15 |
Jun 23 02:00 | 2.080.00Real Sociedad B | 1.760.00Gimnastic Tarragona | 13 |
Jun 23 01:30 | 2.06-1.00Torpedo Zhodino | 1.78+1.00FC Vitebsk | 13 |
Jun 22 22:00 | 1.71-1.50KI Klaksvik | 2.05+1.50B36 Torshavn | 12 | |
Jun 22 22:00 | 1.93+1.2507 Vestur | 1.83-1.25HB Torshavn | 13 | |
Jun 23 00:15 | 2.03-0.75NSI Runavik | 1.73+0.75Vikingur Gota | 13 |
Jun 22 20:00 | 1.740.00Kaisar Kyzylorda | 2.110.00FC Ulytau | 13 | |
Jun 22 23:00 | 1.85+0.50Aktobe | 1.99-0.50FC Astana | 13 |
Jun 22 23:00 | 1.92+0.25Shurtan Guzar | 1.92-0.25FK Termez Surkhon | 13 | |
Jun 22 23:00 | 1.98-1.50Pakhtakor Tashkent | 1.86+1.50Kokand 1912 | 13 |
Jun 23 03:00 | 1.88+0.75Moghreb Athletic Tetouan | 1.96-0.75RS Berkane | 13 |
Jun 22 22:00 | 1.94-1.25IF Karlstad | 1.86+1.25AFC Eskilstuna | 13 | |
Jun 22 22:00 | 2.000.00Orebro Syrianska IF | 1.800.00Gefle IF | 13 | |
Jun 22 22:00 | 1.83+0.75Team TG FF | 1.97-0.75IFK Haninge | 13 | |
Jun 22 23:00 | 2.01-0.50Assyriska FF | 1.79+0.50Sollentuna FK | 13 |
Jun 22 22:00 | 1.780.00FC Trollhattan | 2.020.00FC Rosengard | 13 | |
Jun 22 22:00 | 1.88+0.25IFK Skovde FK | 1.92-0.25Oskarshamns AIK | 13 |
Jun 22 20:00 | 2.04-0.25Horsholm Usserod IK | 1.72+0.25ASA Aarhus | 13 |
Jun 23 07:00 | 2.05-1.75Saudi Arabia | 1.85+1.75Trinidad & Tobago | 20 | |
Jun 23 07:00 | 1.80-1.50Saudi Arabia | 2.11+1.50Trinidad & Tobago | 20 | |
Jun 23 07:00 | 2.00-1.00USA | 1.90+1.00Haiti | 22 | |
Jun 23 07:00 | 1.74-0.75USA | 2.19+0.75Haiti | 22 | |
Jun 23 10:00 | 1.82-0.75Mexico | 2.08+0.75Costa Rica | 22 | |
Jun 23 10:00 | 2.17-1.00Mexico | 1.75+1.00Costa Rica | 22 | |
Jun 23 10:00 | 2.090.00Dominican Republic | 1.810.00Suriname | 22 | |
Jun 23 10:00 | 1.78+0.25Dominican Republic | 2.13-0.25Suriname | 22 |
Jun 23 03:00 | 1.95-0.50Atletico Goianiense | 1.95+0.50Volta Redonda FC | 13 | |
Jun 23 03:00 | 2.02-0.50Coritiba | 1.88+0.50Cuiaba EC | 13 | |
Jun 23 05:00 | 2.040.00Amazonas FC | 1.860.00Vila Nova | 13 |
Jun 23 03:00 | 2.08-0.50Club Bolivar | 1.76+0.50The Strongest | 13 |
Jun 23 01:00 | 2.09-0.50LDU Quito | 1.75+0.50Independiente del Valle | 13 | |
Jun 23 04:00 | 1.99-0.75Aucas Quito | 1.85+0.75Deportivo Cuenca | 13 | |
Jun 23 07:00 | 1.790.00Mushuc Runa | 2.050.00Barcelona Guayaquil | 13 |
Jun 23 00:30 | 1.860.00Deportes Santa Cruz | 1.980.00Deportes Antofagasta | 13 | |
Jun 23 03:00 | 1.950.00CD Universidad de Concepcion | 1.890.00Deportes Copiapo | 13 |
Jun 23 01:00 | 1.87+0.25York United FC | 1.93-0.25Atletico Ottawa | 13 | |
Jun 23 04:30 | 1.86+0.50Valour FC | 1.94-0.50Forge FC | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?